BramVanOosterhout Would Like to Check-in

Who am I?

I am a 60 year old male, born in the Netherlands, living in Australia.

I work for an IT company, as a process engineer.

I have used TWiki for the past 8 years and come to love it. Sadly, the change to 4.0 broke so many things that my company lost faith and went the Microsoft way. And is still waiting for a working Sharepoint equivalent :-(. We still have NO TWIKI stickers in the office.

I am still advocating Twiki and love the intellectual challenge to make it sing.

What do I want?

write access to SVN for the following branches:

twikiplugins

What can I do?

I have used perl for the past 15 years. The only language, universally available across platforms.

I am not a developer. I build tools, because I need to get a job done. Usually that is ferretting through large amounts of unstructured data, like contracts and specifications.

I use TWiki to present the results. I have developed many scripts, but not submitted a single one. Other than perl, make is my friend.

I have created 1 Plugin, BoundedTablePlugin because
  1. I got fed up with the issues around formatting TWiki tables and learned how to use stylesheets
  2. I use nested tables habitually to present a page. Bad, I know, but a common practice in MS Word and I translate a lot of Word documents to TWiki.

Why do I want to do it?

I am unhappy with the way TWiki split. I posted a question at Foswiki and TWiki and got an answer at Foswiki. So I decided to put my effort there.

I want to get my plugins moved to Foswiki BoundedTable and would like to extend RenderList.

When that's done, I may go back to the old pattern of using Foswiki to get the job done. Whatever the job may be.

Other Notes

Topics I have contributed to

Topic Last ModifiedSorted descending Last Editor
Tasks.WebNotify 19 Apr 2024 - 06:05 Main.unknown
Development.WebStatistics 19 Apr 2024 - 00:58 Main.admin
Extensions.WebStatistics 19 Apr 2024 - 00:58 Main.admin
Tasks.WebStatistics 19 Apr 2024 - 00:58 Main.admin
Tasks.Item15172 17 Apr 2024 - 21:42 JonMcCoy
Tasks.Item15299 23 Feb 2024 - 11:41 BramVanOosterhout
Tasks.Item14361 19 Feb 2024 - 17:28 MarcSCHAEFER
Extensions.CopyContrib 30 Jan 2024 - 16:22 MichaelDaum
Extensions.GraphvizPlugin 19 Jan 2024 - 14:03 MichaelDaum
Development.WebNotify 10 Mar 2023 - 08:20 D3V1L
Development.AddDockerContainerForDistributionMethod 21 Jan 2023 - 09:29 BramVanOosterhout
Tasks.Item15171 14 Jan 2023 - 04:28 BramVanOosterhout
Development.KatacodaFoswikiTutorial 22 Nov 2022 - 03:43 BramVanOosterhout
Tasks.Item15164 13 Sep 2022 - 08:34 BramVanOosterhout
Tasks.Item14540 31 Jul 2022 - 02:10 BramVanOosterhout
Tasks.Item15161 28 Jul 2022 - 04:59 BramVanOosterhout
Tasks.Item15056 28 Jul 2022 - 04:57 BramVanOosterhout
Tasks.Item15055 28 Jul 2022 - 04:54 BramVanOosterhout
Extensions.PublishPlugin 28 Jul 2022 - 04:28 BramVanOosterhout
Tasks.HallOfFame 22 Jun 2022 - 12:10 MichaelDaum
Extensions.SqlPlugin 06 May 2022 - 08:59 MichaelDaum
Tasks.Item14849 06 May 2022 - 08:58 MichaelDaum
Tasks.Item14773 28 Mar 2022 - 13:10 MichaelDaum
Tasks.Item15054 07 Mar 2022 - 14:06 MichaelDaum
Tasks.Item15064 29 Jan 2022 - 04:35 BramVanOosterhout
Tasks.Item15063 29 Jan 2022 - 04:29 BramVanOosterhout
Tasks.Item15053 19 Dec 2021 - 05:17 BramVanOosterhout
Tasks.Item15052 19 Dec 2021 - 05:16 BramVanOosterhout
Tasks.Item15051 19 Dec 2021 - 05:15 BramVanOosterhout
Tasks.Item15050 19 Dec 2021 - 05:14 BramVanOosterhout
Development.WebStatistics2020 19 May 2021 - 18:08 MichaelDaum
Development.WebStatistics2009 19 May 2021 - 18:06 MichaelDaum
Extensions.WebStatistics2018 19 May 2021 - 18:03 MichaelDaum
Tasks.WebStatistics2020 03 May 2021 - 06:39 MichaelDaum
Tasks.WebStatistics2019 03 May 2021 - 06:38 MichaelDaum
Tasks.WebStatistics2018 03 May 2021 - 06:36 MichaelDaum
Tasks.Item15015 03 Feb 2021 - 07:35 BramVanOosterhout
Extensions.MediaWikiTablePlugin 28 Oct 2020 - 16:23 MichaelDaum
Tasks.Item14930 02 Sep 2020 - 06:44 MichaelDaum
Tasks.Item14527 15 May 2020 - 02:22 BramVanOosterhout
Extensions.BridgePlugin 01 Nov 2018 - 07:23 BramVanOosterhout
Extensions.VarBRIDGEAUCTION 01 Nov 2018 - 07:05 BramVanOosterhout
Extensions.VarBRIDGEHANDS 01 Nov 2018 - 07:05 BramVanOosterhout
Tasks.WebStatistics2016 28 Mar 2018 - 13:27 GeorgeClark
Tasks.WebStatistics2017 28 Mar 2018 - 13:27 GeorgeClark
Development.StatusOfPortingExtensionsToFoswiki 12 Dec 2017 - 18:39 GeorgeClark
Tasks.Item14364 12 Dec 2017 - 16:28 MichaelDaum
Tasks.Item14531 20 Nov 2017 - 07:47 MichaelDaum
Tasks.Item14363 30 Aug 2017 - 13:01 MichaelDaum
Tasks.Item14089 20 Jun 2017 - 13:57 MichaelDaum
Tasks.Item14397 20 Jun 2017 - 13:33 MichaelDaum
Tasks.Item14350 01 Jun 2017 - 14:27 GeorgeClark
Tasks.Item14211 18 Feb 2017 - 17:01 GeorgeClark
Tasks.Item14063 18 Feb 2017 - 16:54 GeorgeClark
Tasks.Item14031 24 Jan 2017 - 19:04 LynnwoodBrown
Tasks.Item14215 16 Jan 2017 - 14:05 MichaelDaum
Tasks.Item13509 18 Oct 2016 - 11:01 BramVanOosterhout
Tasks.Item14129 25 Sep 2016 - 01:33 GeorgeClark
Tasks.Item14039 11 Aug 2016 - 16:36 GeorgeClark
Tasks.WebStatistics2013 01 Jan 2014 - 17:06 Main.admin
Tasks.Item12554 19 Nov 2013 - 00:39 GeorgeClark
Tasks.Item12553 23 Oct 2013 - 03:25 GeorgeClark
Tasks.Item8062 21 Sep 2010 - 10:07 MichaelDaum
Development.EnhanceRenderListPlugin 06 Sep 2009 - 06:46 BramVanOosterhout
Development.MediaWikiTablePlugin 20 Apr 2009 - 07:35 MichaelDaum
Tasks.Item1099 24 Mar 2009 - 15:57 WikiGnome
Tasks.Item1087 20 Mar 2009 - 03:46 SvenDowideit
Development.SupportHorizontalMenusThroughRenderListPlugin 11 Mar 2009 - 11:04 BramVanOosterhout
Tasks.Item1120 24 Feb 2009 - 11:47 OlivierRaginel

Questions and Comments

Welcome Bram smile Will we see you at the next Sydney WikiWednesday?

-- SvenDowideit - 20 Feb 2009
Topic revision: r3 - 20 Aug 2014, GeorgeClark
The copyright of the content on this website is held by the contributing authors, except where stated elsewhere. See Copyright Statement. Creative Commons License    Legal Imprint    Privacy Policy